<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Progress International</title>
	<atom:link href="http://www.marketprogressinternational.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketprogressinternational.com</link>
	<description>Strategy - Market Analysis - Process Effectiveness</description>
	<lastBuildDate>Wed, 13 Jul 2011 01:17:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>DFW Area &#8211; Commercialization and Entrepreneurship Boot Camp at UTD</title>
		<link>http://www.marketprogressinternational.com/2011/dfw-area-commercialization-and-entrepreneurship-boot-camp-at-utd/</link>
		<comments>http://www.marketprogressinternational.com/2011/dfw-area-commercialization-and-entrepreneurship-boot-camp-at-utd/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 12:04:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[commercialization]]></category>
		<category><![CDATA[utd]]></category>
		<category><![CDATA[vc]]></category>

		<guid isPermaLink="false">http://www.marketprogressinternational.com/?p=349</guid>
		<description><![CDATA[<p>Commercialization and Entrepreneurship Boot Camp</p> <p>Friday 02/18/2011</p> <p><a href="http://innovation.utdallas.edu/iie-BootCamp.php">http://innovation.utdallas.edu/iie-BootCamp.php</a></p> <p>The Institute for Innovation and Entrepreneurship at UT Dallas, the Office of Technology Commercialization, and the Office of the Vice President for Research are pleased to sponsor the UT Dallas Commercialization and Entrepreneurship Boot Camp.<br /> The Boot Camp is a one-day course providing an introduction [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Commercialization and Entrepreneurship Boot Camp</strong></p>
<p>Friday 02/18/2011</p>
<p><a href="http://innovation.utdallas.edu/iie-BootCamp.php">http://innovation.utdallas.edu/iie-BootCamp.php</a></p>
<p>The Institute for Innovation and Entrepreneurship at UT Dallas, the Office of Technology Commercialization, and the Office of the Vice President for Research are pleased to sponsor the UT Dallas Commercialization and Entrepreneurship Boot Camp.<br />
The Boot Camp is a one-day course providing an introduction to the technology commercialization process, including the identification and evaluation of market opportunities for new technologies, technology commercialization processes and guidelines, intellectual property considerations, development of business plans and the sources of financing for start-ups.</p>
<p>This one day conference is a great opportunity to learn the essentials of technology-based entrepreneurship and commercialization from entrepreneurs, venture capitalists, UT Dallas entrepreneurship faculty, legal experts and licensing professionals.</p>
<p>The conference is open to UT Dallas, UT Arlington and UT Southwestern faculty and researchers, post-docs, students and the general public.</p>
<p>Date:  February 18, 2011<br />
When:  8:00am to 4:00pm</p>
<p>Where:  School of Management, UT Dallas &#8211; SOM 1.107 and Atrium</p>
<p>The conference will begin at 8:30AM, breakfast and networking start at 8:00AM.  The program fee of $95 includes breakfast, lunch, and materials.   Program fee for UT Dallas faculty, staff and students is $25, please use promotional code 70off.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketprogressinternational.com/2011/dfw-area-commercialization-and-entrepreneurship-boot-camp-at-utd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Activity levels increase for market expansion</title>
		<link>http://www.marketprogressinternational.com/2011/activity-levels-increase-for-market-expansion/</link>
		<comments>http://www.marketprogressinternational.com/2011/activity-levels-increase-for-market-expansion/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 17:57:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buying assets]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[new products]]></category>
		<category><![CDATA[selling assets]]></category>

		<guid isPermaLink="false">http://www.marketprogressinternational.com/?p=287</guid>
		<description><![CDATA[<p>Market Progress International has seen a drastic increase in activity levels for companies researching where they should focus on expansion. All options on the tables from adding sales resources, additional products, and possible purchase of a company or their assets.</p>]]></description>
			<content:encoded><![CDATA[<p>Market Progress International has seen a drastic increase in activity levels for companies researching where they should focus on expansion. All options on the tables from adding sales resources, additional products, and possible purchase of a company or their assets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketprogressinternational.com/2011/activity-levels-increase-for-market-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

